| File | Action |
|---|---|
| Flow Chart Management of Angioedema | Download |
| Flow Chart Management of Urticaria | Download |
| Guidance Staphylococcal Decontamination.pdf | Download |
| Management of Anaphylaxis.pdf | Download |
| Management of Angioedema.pdf | Download |
| Referral Advice Anaphylaxis | Download |
| Referral Advice for Angioedema due to ACE Inhibitors | Download |
| Referral Advice Chronic Urticaria and Angioedema | Download |
| Referral Suspected Latex Allergy | Download |
| Referral Advice Drug Allergy | Download |
| Referral Advice Food Allergy | Download |
| Referral Advice Insect Sting Allergy | Download |
| Referral Anaphylaxis - Suspected In-Hospital or Peri-Operative | Download |
| Referral Seasonal or Perennial Allergic Rhinoconjunctivitis | Download |
| Referral When to refer to Immunology Clinic | Download |
| Referrals for suspected Mast Cell Activation Syndrome | Download |
| Suspected Latex Allergy Testing Protocol | Download |
Page Created: 16th October 2019
Last Updated: 7th October 2024
Last Updated: 7th October 2024
