Please note in-house turnaround times are based on a negative result. Reactive results may increase turnaround time depending on test. Please contact the lab for queries.
Non-urgent samples/investigations
| Test | Turnaround | In-House or Referral Investigation |
|---|---|---|
| Adenovirus PCR | 2-7 days | In-House |
| Ante-natal screen | 2-7 days | In-House |
| Anti DNAse B | 2-10 days | In-House |
| Anti-streptolysin O | 2-7 days | In-House |
| Aspergillus farmers lung | 14-21 days | Referral |
| Aspergillus galactomannan | 1-7 days | Referral |
| Avian antibodies | 14-21 days | Referral |
| BK virus DNA | 1-7 days | Referral |
| Bordatella antibodies (pertussis) | 14-21 days | Referral |
| Borrelia burgdorferi antibodies (Lymes) | 14-21 days | Referral |
| Brucella antibodies | 14-21 days | Referral |
| Campylobacter antibodies | 14-21 days | Referral |
| Chlamydia trachomatis detection SDA | 1-4 days | In-House |
| Confirmation Hepatitis C antibody | 1-8 days | In-House |
| Coxiella burneti antibodies | 14-21 days | Referral |
| Coxsackie antibodies | 14-21 days | Referral |
| Cryptococcal antigen | 2-3 days | Referral |
| Cytomegalovirus IgG (and avidity) | 1-4 days | In-House |
| Cytomegalovirus IgM | 1-3 days | In-House |
| Cytomegalovirus PCR | 2-7 days | In-House |
| Dengue antibodies | 14-21 days | Referral |
| Diphtheria antibodies | 14-21 days | Referral |
| Dried Blood Spot testing | 14-21 days | Referral |
| Enterovirus IgM | 14-21 days | Referral |
| Enterovirus PCR | 2-7 days | In-House |
| Epstein Barr Virus EBNA IgG | 1-5 days | In-House |
| Epstein Barr Virus PCR | 2-7 days | In-House |
| Epstein Barr Virus VCA IgM / IgG | 1-5 days | In-House |
| Fungal precipitins | 14-21 days | Referral |
| Haemophilus antibody | 14-21 days | Referral |
| Hantavirus antibody | 14-21 days | Referral |
| Hepatitis A IgM | 1–8 days | In-House |
| Hepatitis A immunity | 1-8 days | In-House |
| Hepatitis B Core IgM | 1-7 days | In-House |
| Hepatitis B e ag/ab | 1-7 days | In-House |
| Hepatitis B Surface antibody | 12-48 hours | In-House |
| Hepatitis B Surface antigen | 12-48 hours | In-House |
| Hepatitis B Surface antigen (ANC or subfertility screening) | 3-5 days | In-House |
| Hepatitis B Total Core antibody | 12-48 hours | In-House |
| Hepatitis B Viral Load PCR | 1-14 days | In-House |
| Hepatitis C antibody | 12-48 hours | In-House |
| Hepatitis C genotype | 14-21 days | Referral |
| Hepatitis C Viral Load (Quantitative) | 1-10 days | In-House |
| Hepatitis D antibodies (Deltavirus) | 14-21 days | Referral |
| Hepatitis E antibodies/PCR | 14-21 days | Referral |
| Herpes simplex virus 1&2 antibodies | 14-21 days | Referral |
| Herpes simplex virus DNA SDA (gynae swabs) | 1-8 days | In-House |
| Herpes simplex virus PCR | 2-7 days | In-House |
| HIV Antigen /Antibody ANC or subfertility screening | 1-5 days | In-House |
| HIV Antigen/Antibody | 12-48 hours | In-House |
| HIV Antigen/Antibody confirmation | 14-21 days | Referral |
| HIV Viral Load PCR | 1-10 days | In-House |
| HIV Viral Resistance/ HIV tropism/ TDM | 3-8 weeks | Referral |
| HSV/VZV/Enterovirus PCR (CSF) | 2-7 days | In-House |
| HTLV antibodies | 7-14 days | In-House |
| JC Virus DNA | 7-14 days | Referral |
| JC Virus DNA (CSF) | 7-14 days | Referral |
| Leptospira IgM | 14-21 days | Referral |
| Malaria antibodies | 14-21 days | Referral |
| Measles IgG/IgM | 1-8 days | In-House |
| Meningococcal antibodies | 14-21 days | Referral |
| Meningococcal PCR | 2-5 days | Referral |
| Mumps IgG/IgM | 1-8 days | In-House |
| Mumps RNA PCR | 14-21 days | Referral |
| Mycoplasma IgM | 1-8 days | In-House |
| Neisseria gonorrhoeae DNA SDA | 1-4 days | In-House |
| Parasitology serology | 14-21 days | Referral |
| Parvovirus DNA PCR | 14-21 days | Referral |
| Parvovirus IgG/IgM | 1-8 days | In-House |
| Pneumococcal antibody | 14-21 days | Referral |
| Pneumocystis carinii PCR | 1-5 days | Referral |
| Poliovirus antibody | 14-21 days | Referral |
| Respiratory Panel PCR | 2-7 days | In-House |
| Respiratory Virus (RSV)/ Influenza RNA (Rapid PCR) | Same day | In-House |
| Rickettsial antibody | 14-21 days | Referral |
| Rubella IgG/IgM | 1-5 days | In-House |
| Syphilis confirmation | 14-21 days | Referral |
| Syphilis serology | 1-4 days | In-House |
| Tetanus antibodies | 14-21 days | Referral |
| Toxocara antibodies | 14-21 days | Referral |
| Toxoplasma antibodies | 1-3 days | In-House |
| Toxoplasma DNA PCR | 14-21 days | Referral |
| Toxoplasma Dye test | 14-21 days | Referral |
| Trichomonas vaginalis SDA (GUM) | 1-8 days | In-House |
| Tropical Infectious Ab screen | 14-21 days | Referral |
| Varicella zoster IgG | 1-3 days | In-House |
| Varicella zoster IgM | 14-21 days | Referral |
| Varicella Zoster Virus PCR | 2-7 days | In-House |
| West Nile virus | 14-21 days | Referral |
| Whipples PCR | 14-21 days | Referral |
Urgent investigations *
| Test | Turnaround | In-House or Referral Investigation |
|---|---|---|
| Hepatitis B surface antigen | 2 hours | In-House |
| Hepatitis C antibodies | 2 hours | In-House |
| HIV Antigen/Antibody PCR | 2 hours | In-House |
| Influenza Virus (FLU A/B) Rapid | 4 hours | In-House |
| Respiratory Syncytial Virus (RSV) Rapid PCR | 4 hours | In-House |
| Varicella zoster IgG | 3 hours | In-House |
* All requests for urgent Virology must be discussed with the Consultant Microbiologist (01482 622680) before requesting.

