Along with other public sector bodies, NHS organisations are required to publish details of expenditure over £25,000 from this financial year.
This data includes:
- The reference number for the payment being made
- The name of the supplier / organisation receiving the payment
- The date the payment was processed by our payments system
- The value of the payment on the invoice in pounds excluding VAT
- The part of Hull University Teaching Hospitals NHS Trust that made the payment
- The cost type which shows how we categorise the payment (this helps us identify and manage our spending)
File | Action |
---|---|
Trust Expenditure over £25k – February 2023 | Download |
Trust Expenditure over £25k – January 2023 | Download |
Trust Expenditure over £25k – December 2022 | Download |
Trust Expenditure over £25k – November 2022 | Download |
Trust Expenditure over £25k – October 2022 | Download |
Trust Expenditure over £25k – September 2022 | Download |
Trust Expenditure over £25k – August 2022 | Download |
Trust Expenditure over £25k – July 2022 | Download |
Trust Expenditure over £25k – June 2022 | Download |
Trust Expenditure over £25k – June 2022 | Download |
Trust Expenditure over £25k – May 2022 | Download |
Trust Expenditure over £25k – April 2022 | Download |
Trust Expenditure over £25k – March 2022 | Download |
Trust Expenditure over £25k – February 2022 | Download |
Trust Expenditure over £25k – January 2022 | Download |
Trust Expenditure over £25k – December 2021 | Download |
Trust Expenditure over £25k – November 2021 | Download |
Trust Expenditure over £25k – October 2021 | Download |
Trust Expenditure over £25k – September 2021 | Download |
Trust Expenditure over £25k – August 2021 | Download |
Trust Expenditure over £25k – July 2021 | Download |
Trust Expenditure over £25k – June 2021 | Download |
Trust Expenditure over £25k – May 2021 | Download |
Trust Expenditure over £25k – April 2021 | Download |
Trust Expenditure over £25k – March 2021 | Download |
Trust Expenditure over £25k – February 2021 | Download |
Trust Expenditure over £25k – January 2021 | Download |
Trust Expenditure over £25k – December 2020 | Download |
Trust Expenditure over £25k – November 2020 | Download |
Trust Expenditure over £25k – October 2020 | Download |
Trust Expenditure over £25k – September 2020 | Download |
Trust Expenditure over £25k – August 2020 | Download |
Trust Expenditure over £25k – July 2020 | Download |
Trust Expenditure over £25k – June 2020 | Download |
Trust Expenditure over £25k – May 2020 | Download |
Trust Expenditure over £25k – April 2020 | Download |
Trust Expenditure over £25k – March 2020 | Download |
Trust Expenditure over £25k – February 2020 | Download |
Trust Expenditure over £25k – January 2020 | Download |
Trust Expenditure over £25k – December 2019 | Download |
Trust Expenditure over £25k – November 2019 | Download |
Trust Expenditure over £25k – October 2019 | Download |
Trust Expenditure over £25k – September 2019 | Download |
Trust Expenditure over £25k – August 2019 | Download |
Trust Expenditure over £25k – July 2019 | Download |
Trust Expenditure over £25k – June 2019 | Download |
Trust Expenditure over £25k – May 2019 | Download |
Trust Expenditure over £25k – April 2019 | Download |
Trust Expenditure over £25k – March 2019 | Download |
Trust Expenditure over £25k – February 2019 | Download |
Trust Expenditure over £25k – January 2019 | Download |
Trust Expenditure over £25k – December 2018 | Download |
Trust Expenditure over £25k – November 2018 | Download |
Trust Expenditure over £25k – October 2018 | Download |
Trust Expenditure over £25k – September 2018 | Download |
Trust Expenditure over £25k – August 2018 | Download |
Trust Expenditure over £25k – July 2018 | Download |
Trust Expenditure over £25k – June 2018 | Download |
Trust Expenditure over £25k – May 2018 | Download |
Trust Expenditure over £25k – April 2018 | Download |
Trust Expenditure over £25k – March 2018 | Download |
Trust Expenditure over £25k – February 2018 | Download |
Trust Expenditure over £25k – January 2018 | Download |
Trust Expenditure over £25k – December 2017 | Download |
Trust Expenditure over £25k – November 2017 | Download |
Trust Expenditure over £25k – October 2017 | Download |
Trust Expenditure over £25k – September 2017 | Download |
Trust Expenditure over £25k – August 2017 | Download |
Trust Expenditure over £25k – July 2017 | Download |
Trust Expenditure over £25k – June 2017 | Download |
Trust Expenditure over £25k – May 2017 | Download |
Trust Expenditure over £25k – April 2017 | Download |
Trust Expenditure over £25k – March 2017 | Download |
Trust Expenditure over £25k – February 2017 | Download |
Trust Expenditure over £25k – January 2017 | Download |
Trust Expenditure over £25k – December 2016 | Download |
Trust Expenditure over £25k – November 2016 | Download |
Trust Expenditure over £25k – October 2016 | Download |
Trust Expenditure over £25k – September 2016 | Download |
Trust Expenditure over £25k – August 2016 | Download |
Trust Expenditure over £25k – July 2016 | Download |
Trust Expenditure over £25k – June 2016 | Download |
Trust Expenditure over £25k – May 2016 | Download |
Trust Expenditure over £25k – April 2016 | Download |
Page Created: 4th February 2022
Last Updated: 2nd March 2023