Trust Board members claim expenses based on the principle that all Trust employees will be reimbursed for reasonable, justifiable business expenses incurred when performing official duties on behalf of the Trust, and in accordance with the Trust's policy on expenses. Board members' expenses will be presented quarterly to the Audit Committee for scrutiny and then published here on the Trust's website.
File | Action |
---|---|
Annual Trust Register of Interests | Download |
Senior Team Business Expenses - 2022-23 | Download |
Senior Team Business Expenses - 2021-2022 | Download |
Senior Team Business Expenses - 2020-2021 | Download |
Senior Team Business Expenses - 2019-2020 - Quarter 2 | Download |
Senior Team Business Expenses - 2019-2020 - Quarter 1 | Download |
Senior Team Business Expenses - 2018-2019 - Quarter 4 | Download |
Senior Team Business Expenses - 2018-2019 - Quarter 3 | Download |
Senior Team Business Expenses - 2018-2019 - Quarter 2 | Download |
Senior Team Business Expenses - 2018-2019 - Quarter 1 | Download |
Senior Team Business Expenses - 2017-2018 - Quarter 4 | Download |
Senior Team Business Expenses - 2017-2018 - Quarter 3 | Download |
Senior Team Business Expenses - 2017-2018 - Quarter 2 | Download |
Senior Team Business Expenses - 2017-2018 - Quarter 1 | Download |
Senior Team Business Expenses - 2016-2017 - Quarter 4 | Download |
Senior Team Business Expenses - 2016-2017 - Quarter 3 | Download |
Senior Team Business Expenses - 2016-2017 - Quarter 2 | Download |
Senior Team Business Expenses - 2016-2017 - Quarter 1 | Download |
Page Created: 24th April 2017
Last Updated: 18th June 2024
Last Updated: 18th June 2024